Architext, Inc.
Bar Code Solutions
Symbologies
 

Below are descriptions of various Code 39 bar codes in PostScript™ and TrueType™ format. Although each of these bar codes are scalable, each has been designed for a specific size for maximum scannability.

Code 39 (PostScript™ / TrueType™)

Note: "HR" stands for Human Readable characters.

Filename Internal Name Size Pitch N DOT / RATIO HR

C39VER39 CODE*12*5.77 12 pt 5.77 4 N dot/2:1 ratio NO
C39VER40 CODE*16*5.77 16 pt 5.77 4 N dot/2:1 ratio NO
C39VER41 CODE*24*5.77 24 pt 5.77 4 N dot/2:1 ratio NO
C39VER42 CODE*36*5.77 36 pt 5.77 4 N dot/2:1 ratio NO
C39VER43 CODE*48*5.77 48 pt 5.77 4 N dot/2:1 ratio NO
C39VER44 CODE*60*5.77 60 pt 5.77 4 N dot/2:1 ratio NO
C39VER45 CODE*72*5.77 72 pt 5.77 4 N dot/2:1 ratio NO

C39VER46 CODE*12*7.89 12 pt 7.89 3 N dot/2:1 ratio NO
C39VER47 CODE*16*7.89 16 pt 7.89 3 N dot/2:1 ratio NO
C39VER48 CODE*24*7.89 24 pt 7.89 3 N dot/2:1 ratio NO
C39VER49 CODE*36*7.89 36 pt 7.89 3 N dot/2:1 ratio NO
C39VER50 CODE*48*7.89 48 pt 7.89 3 N dot/2:1 ratio NO
C39VER51 CODE*60*7.89 60 pt 7.89 3 N dot/2:1 ratio NO
C39VER52 CODE*72*7.89 72 pt 7.89 3 N dot/2:1 ratio NO

C39VER4B CODE*24*3.13*HR 24 pt 3.13 6 N dot/3:1 ratio YES
C39VER5B CODE*36*3.13*HR 36 pt 3.13 6 N dot/3:1 ratio YES
C39VER6B CODE*48*3.13*HR 48 pt 3.13 6 N dot/3:1 ratio YES
C39VER7B CODE*60*3.13*HR 60 pt 3.13 6 N dot/3:1 ratio YES
C39VER8B CODE*72*3.13*HR 72 pt 3.13 6 N dot/3:1 ratio YES

C39VE12B CODE*24*3.75*HR 24 pt 3.75 5 N dot/3:1 ratio YES
C39VE13B CODE*36*3.75*HR 36 pt 3.75 5 N dot/3:1 ratio YES
C39VE14B CODE*48*3.75*HR 48 pt 3.75 5 N dot/3:1 ratio YES
C39VE15B CODE*60*3.75*HR 60 pt 3.75 5 N dot/3:1 ratio NO
C39VE16B CODE*72*3.75*HR 72 pt 3.75 5 N dot/3:1 ratio NO

C39VE20B CODE*24*4.69*HR 24 pt 4.69 4 N dot/3:1 ratio YES
C39VE21B CODE*36*4.69*HR 36 pt 4.69 4 N dot/3:1 ratio YES
C39VE22B CODE*48*4.69*HR 48 pt 4.69 4 N dot/3:1 ratio YES
C39VE23B CODE*60*4.69*HR 60 pt 4.69 4 N dot/3:1 ratio YES
C39VE24B CODE*72*4.69*HR 72 pt 4.69 4 N dot/3:1 ratio YES

C39VE41B CODE*24*5.77*HR 24 pt 5.77 4 N dot/2:1 ratio YES
C39VE42B CODE*36*5.77*HR 36 pt 5.77 4 N dot/2:1 ratio YES
C39VE43B CODE*48*5.77*HR 48 pt 5.77 4 N dot/2:1 ratio YES
C39VE44B CODE*60*5.77*HR 60 pt 5.77 4 N dot/2:1 ratio YES
C39VE45B CODE*72*5.77*HR 72 pt 5.77 4 N dot/2:1 ratio YES

Code 39 (PostScript™ / TrueType™) Page 1 | 2

Code 39 | Code 93 | Code 128 | Codabar | MSI/Plessey | Postal |

Interleaved 2 of 5 | UPC/EAN | OCR | Code 39 (PostScript™ / TrueType™)