Architext, Inc.
Bar Code Solutions
Symbologies
 

Below are descriptions of various Code 39 bar codes in PostScript™ and TrueType™ format. Although each of these bar codes are scalable, each has been designed for a specific size for maximum scannability.

Code 39 (PostScript™ / TrueType™)

Note: "HR" stands for Human Readable characters.

Filename Internal Name Size Pitch N DOT / RATIO HR

C39VER1 CODE*10*3.13 10 pt 3.13 6 N dot/3:1 ratio NO
C39VER2 CODE*12*3.13 12 pt 3.13 6 N dot/3:1 ratio NO
C39VER3 CODE*16*3.13 16 pt 3.13 6 N dot/3:1 ratio NO
C39VER4 CODE*24*3.13 24 pt 3.13 6 N dot/3:1 ratio NO
C39VER5 CODE*36*3.13 36 pt 3.13 6 N dot/3:1 ratio NO
C39VER6 CODE*48*3.13 48 pt 3.13 6 N dot/3:1 ratio NO
C39VER7 CODE*60*3.13 60 pt 3.13 6 N dot/3:1 ratio NO
C39VER8 CODE*72*3.13 72 pt 3.13 6 N dot/3:1 ratio NO

C39VER9 CODE*10*3.75 10 pt 3.75 5 N dot/3:1 ratio NO
C39VER10 CODE*12*3.75 12 pt 3.75 5 N dot/3:1 ratio NO
C39VER11 CODE*16*3.75 16 pt 3.75 5 N dot/3:1 ratio NO
C39VER12 CODE*24*3.75 24 pt 3.75 5 N dot/3:1 ratio NO
C39VER13 CODE*36*3.75 36 pt 3.75 5 N dot/3:1 ratio NO
C39VER14 CODE*48*3.75 48 pt 3.75 5 N dot/3:1 ratio NO
C39VER15 CODE*60*3.75 60 pt 3.75 5 N dot/3:1 ratio NO
C39VER16 CODE*72*3.75 72 pt 3.75 5 N dot/3:1 ratio NO

C39VER17 CODE*10*4.69 10 pt 4.69 4 N dot/3:1 ratio NO
C39VER18 CODE*12*4.69 12 pt 4.69 4 N dot/3:1 ratio NO
C39VER19 CODE*16*4.69 16 pt 4.69 4 N dot/3:1 ratio NO
C39VER20 CODE*24*4.69 24 pt 4.69 4 N dot/3:1 ratio NO
C39VER21 CODE*36*4.69 36 pt 4.69 4 N dot/3:1 ratio NO
C39VER22 CODE*48*4.69 48 pt 4.69 4 N dot/3:1 ratio NO
C39VER23 CODE*60*4.69 60 pt 4.69 4 N dot/3:1 ratio NO
C39VER24 CODE*72*4.69 72 pt 4.69 4 N dot/3:1 ratio NO

C39VER25 CODE*12*6.25 12 pt 6.25 3 N dot/3:1 ratio NO
C39VER26 CODE*16*6.25 16 pt 6.25 3 N dot/3:1 ratio NO
C39VER27 CODE*24*6.25 24 pt 6.25 3 N dot/3:1 ratio NO
C39VER28 CODE*36*6.25 36 pt 6.25 3 N dot/3:1 ratio NO
C39VER29 CODE*48*6.25 48 pt 6.25 3 N dot/3:1 ratio NO
C39VER30 CODE*60*6.25 60 pt 6.25 3 N dot/3:1 ratio NO
C39VER31 CODE*72*6.25 72 pt 6.25 3 N dot/3:1 ratio NO

C39VER32 CODE*12*9.10 12 pt 9.10 2 N dot/3:1 ratio NO
C39VER33 CODE*16*9.10 16 pt 9.10 2 N dot/3:1 ratio NO
C39VER34 CODE*24*9.10 24 pt 9.10 2 N dot/3:1 ratio NO
C39VER35 CODE*36*9.10 36 pt 9.10 2 N dot/3:1 ratio NO
C39VER36 CODE*48*9.10 48 pt 9.10 2 N dot/3:1 ratio NO
C39VER37 CODE*60*9.10 60 pt 9.10 2 N dot/3:1 ratio NO
C39VER38 CODE*72*9.10 72 pt 9.10 2 N dot/3:1 ratio NO

Code 39 (PostScript™ / TrueType™) Page 1 | 2

Code 39 | Code 93 | Code 128 | Codabar | MSI/Plessey | Postal |

Interleaved 2 of 5 | UPC/EAN | OCR | Code 39 (PostScript™ / TrueType™)